Filter          Location         
 Opponent 
 Ga
 W
 D
 L
 Goals
 Diff.
 Points
  
 
4:1  +3  3.00   
5:1  +4  3.00   
7:3  +4  3.00   
5:0  +5  3.00   
9:2  +7  2.25   
6:3  +3  2.00   
3:2  +1  2.00   
2:1  +1  2.00   
3:2  +1  2.00   
3:2  +1  2.00   
5:3  +2  2.00   
40  18  16  66:41  +25  70  1.75   
4:4  1.50   
1:1  1.00   
2:2  1.00   
4:4  1.00   
1:1  1.00   
2:3  -1  0.50   
0:2  -2  0.50   
0:4  -4  0.00