Filter          Location         
 Opponent 
 Ga
 W
 D
 L
 Goals
 Diff.
 Points
  
 
4:3  +1  3.00   
5:2  +3  3.00   
2:1  +1  3.00   
2:0  +2  3.00   
2:1  +1  3.00   
3:1  +2  3.00   
3:1  +2  3.00   
7:5  +2  12  2.00   
38  15  23  50:68  -18  45  1.18   
3:7  -4  1.00   
2:4  -2  1.00   
5:8  -3  0.00   
3:6  -3  0.00   
0:2  -2  0.00   
0:1  -1  0.00   
2:3  -1  0.00   
0:3  -3  0.00   
1:2  -1  0.00   
1:3  -2  0.00   
0:2  -2  0.00   
0:3  -3  0.00   
2:2  0.00   
1:5  -4  0.00   
2:3  -1  0.00