Filter          Location         
 Opponent 
 Ga
 W
 D
 L
 Goals
 Diff.
 Points
  
 
4:1  +3  3.00   
6:1  +5  3.00   
3:0  +3  3.00   
5:4  +1  3.00   
2:1  +1  2.00   
2:1  +1  2.00   
3:2  +1  2.00   
3:1  +2  2.00   
4:3  +1  2.00   
37  17  11  57:50  +7  60  1.62   
2:2  1.50   
5:3  +2  1.50   
4:7  -3  1.50   
1:3  -2  1.50   
3:4  -1  1.50   
3:2  +1  1.50   
1:1  1.00   
3:4  -1  0.50   
2:3  -1  0.50   
1:5  -4  0.00   
0:2  -2  0.00