Filter          Location         
 Opponent 
 Ga
 W
 D
 L
 Goals
 Diff.
 Points
  
 
9:4  +5  10  2.50   
5:2  +3  10  2.50   
11:1  +10  10  2.50   
10:6  +4  2.25   
13:5  +8  2.25   
10:8  +2  2.25   
10:4  +6  12  2.00   
3:2  +1  2.00   
1:0  +1  2.00   
15:7  +8  11  1.83   
76  40  18  18  143:87  +56  138  1.82   
6:7  -1  1.75   
6:5  +1  1.75   
10:5  +5  1.75   
8:3  +5  1.75   
6:7  -1  1.50   
13:8  +5  1.50   
5:5  1.00   
2:6  -4  0.50   
0:2  -2  0.50