Filter          Location         
 Opponent 
 Ga
 W
 D
 L
 Goals
 Diff.
 Points
  
 
4:3  +1  3.00   
4:3  +1  3.00   
1:0  +1  3.00   
3:1  +2  3.00   
4:2  +2  3.00   
2:1  +1  3.00   
0:0  1.00   
22  14  37:61  -24  20  0.91   
5:7  -2  0.50   
2:5  -3  0.00   
1:2  -1  0.00   
0:3  -3  0.00   
1:3  -2  0.00   
5:6  -1  0.00   
1:9  -8  0.00   
2:2  0.00   
0:5  -5  0.00   
2:6  -4  0.00   
0:3  -3  0.00